FY | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
Rs in Crs | 410 | 846 | 1022 | 1515 | 1787 | 2072 | 2612 | 3305 |
FY | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
Rs in Crs | 4125 | 7890 | 14196 | 23053 | 37482 | 51133 | 60702 | 58319 |
B. Increase in Number of Services Liable to Service Tax from FY 1994-95 to
2009-10
FY | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
No: of Services | 3 | 6 | 6 | 18 | 26 | 26 | 26 | 41 |
FY | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
No: of Services | 52 | 62 | 75 | 84 | 99 | 100 | 106 | 117 |
C. Increase in Number of Assesses from FY 1994-95 to 2009-10
FY | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 |
No: of Assessees | 3943 | 4866 | 13982 | 45991 | 107479 | 115495 | 122326 | 187577 |
FY | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
No: of Assessees | 232048 | 403856 | 774988 | 846155 | 940641 | 1073075 | 1204570 | 1307286 |
(Source: Pr.CCA, Delhi.)
No comments:
Post a Comment